Zirtec imports Stainless Steel abrasives from Ervin, The World Standard For Quality.
Ervin Spherical Stainless Steel Shot | |||
Hardness New Material: Hardness Operating Mix |
≈ 220 HV (<20 HRC) ≈ 470 HV (47 HRC) |
||
Chemical properties: | C | ≈ 0,2 % | |
Cr | 16 – 20 % | ||
Ni | 7 – 10 % | ||
Si | ≈ 3,0 % | ||
Mn | ≈ 2,00 % |
Technical Data Sheet
Application
Examples
Before:
After:
Benefits
Quality
Strict European standard quality control ensures excellent dimensional and metallographic stability coupled with uniform batch delivery.
Granulometry Available
Particle Size | Retention% | |||||
# 60 | # 50 | # 40 | # 30 | # 20 | # 10 | |
1400 µm | 0 | |||||
1180 µm | Max 5% | 0 | ||||
1000 µm | Max 5% | 0 | ||||
850 µm | Max 5% | |||||
600 µm | 0 | |||||
500 µm | Min 95% | Max 5% | ||||
425 µm | Min 95% | 0 | ||||
355 µm | Max 5% | |||||
300 µm | Min 95% | 0 | ||||
180 µm | Max 5% | |||||
125 µm | Min 90% | |||||
75 µm | Min 85% |
Phone
+55 (11) 3388-3534
Rua Muniz de Souza, 306
Aclimação, São Paulo - SP
E-mail:
zirtec@zirtec.com.br